How Westlake Voted in 2012 Election
We've got the numbers, precinct by precinct, on who Westlake chose for the presidency, Senate, Congress and State Senate and House.
- By Melissa Hebert
- Email the author
- November 7, 2012
http://westlake.patch.com/articles/how-westlake-voted-in-2012-election/media_attachments/edit?upload_started=1369531478
asset[new_asset_attachment_attributes][to_id]
2857521
asset[new_asset_attachment_attributes][to_type]
Article
article[new_asset_attachment_attributes][user_id]
new_asset_attachment_attributes
While the nation saw Cuyahoga County as solidly blue during Tuesday night's national election coverage, dig down to the local level and a new color emerges.
Westlake was solidly red this election, choosing the Republican for all the national and state legislative races.
Mitt Romney won Westlake by almost 2,200 votes over Barack Obama.
In the hotly contested Senate race, Josh Mandel narrowly beat victorious incumbent Sherrod Brown by just under 200 votes.
See the charts below for precinct-by-precinct results.
President
| Westlake precinct | Barack Obama (D) | Mitt Romney (R) |
| 1-A | 316 | 529 |
| 1-B | 258 | 322 |
| 1-C | 434 | 520 |
| 1-D | 290 | 381 |
| 2-A | 298 | 404 |
| 2-B | 392 | 423 |
| 2-C | 312 | 355 |
| 2-D | 293 | 370 |
| 3-A | 329 | 363 |
| 3-B | 249 | 193 |
| 3-C | 308 | 275 |
| 3-D | 223 | 134 |
| 3-E | 201 | 212 |
| 4-A | 305 | 416 |
| 4-B | 327 | 424 |
| 4-C | 359 | 362 |
| 4-D | 374 | 411 |
| 5-A | 276 | 591 |
| 5-B | 321 | 378 |
| 5-C | 339 | 427 |
| 5-D | 313 | 423 |
| 6-A | 179 | 376 |
| 6-B | 352 | 502 |
| 6-C | 304 | 526 |
| 6-D | 378 | 484 |
| Totals | 7,730 | 9,801 |
U.S. Senate
| Westlake precinct | Sherrod Brown (D) | Josh Mandel (R) |
| 1-A | 370 | 418 |
| 1-B | 256 | 288 |
| 1-C | 447 | 445 |
| 1-D | 289 | 340 |
| 2-A | 325 | 346 |
| 2-B | 403 | 362 |
| 2-C | 334 | 301 |
| 2-D | 324 | 312 |
| 3-A | 339 | 313 |
| 3-B | 254 | 155 |
| 3-C | 305 | 246 |
| 3-D | 210 | 127 |
| 3-E | 207 | 179 |
| 4-A | 326 | 363 |
| 4-B | 331 | 379 |
| 4-C | 388 | 288 |
| 4-D | 392 | 349 |
| 5-A | 314 | 518 |
| 5-B | 354 | 304 |
| 5-C | 373 | 353 |
| 5-D | 345 | 357 |
| 6-A | 187 | 321 |
| 6-B | 370 | 434 |
| 6-C | 333 | 453 |
| 6-D | 400 | 411 |
| Total | 8,176 | 8,362 |
U.S. House of Representatives, 16th District
| Westlake precinct | Jim Renacci (R) | Betty Sutton (D) |
| 1-A | 473 | 320 |
| 1-B | 297 | 240 |
| 1-C | 482 | 423 |
| 1-D | 352 | 272 |
| 2-A | 358 | 312 |
| 2-B | 379 | 390 |
| 2-C | 323 | 310 |
| 2-D | 320 | 311 |
| 3-A | 320 | 332 |
| 3-B | 169 | 242 |
| 3-C | 262 | 288 |
| 3-D | 129 | 204 |
| 3-E | 189 | 206 |
| 4-A | 390 | 300 |
| 4-B | 380 | 325 |
| 4-C | 318 | 363 |
| 4-D | 364 | 378 |
| 5-A | 553 | 285 |
| 5-B | 331 | 325 |
| 5-C | 372 | 345 |
| 5-D | 381 | 313 |
| 6-A | 336 | 174 |
| 6-B | 453 | 351 |
| 6-C | 483 | 311 |
| 6-D | 441 | 379 |
| Total | 8,855 | 7,699 |
Ohio Senate, 24th District
| Westlake precinct | Jennifer Brady | Thomas F. Patton |
| 1-A | 257 | 520 |
| 1-B | 191 | 335 |
| 1-C | 326 | 555 |
| 1-D | 218 | 378 |
| 2-A | 252 | 390 |
| 2-B | 302 | 423 |
| 2-C | 256 | 341 |
| 2-D | 233 | 379 |
| 3-A | 246 | 366 |
| 3-B | 187 | 214 |
| 3-C | 241 | 284 |
| 3-D | 172 | 142 |
| 3-E | 162 | 218 |
| 4-A | 241 | 420 |
| 4-B | 239 | 428 |
| 4-C | 301 | 342 |
| 4-D | 266 | 422 |
| 5-A | 229 | 587 |
| 5-B | 263 | 352 |
| 5-C | 260 | 431 |
| 5-D | 231 | 431 |
| 6-A | 142 | 352 |
| 6-B | 275 | 484 |
| 6-C | 252 | 516 |
| 6-D | 293 | 494 |
| Total | 6,035 | 9,804 |
Ohio House of Representatives, 16th District
| Westlake precinct | Nan A. Baker | Andrew A. Meyer |
| 1-A | 548 | 233 |
| 1-B | 337 | 180 |
| 1-C | 543 | 334 |
| 1-D | 381 | 212 |
| 2-A | 426 | 228 |
| 2-B | 443 | 290 |
| 2-C | 384 | 228 |
| 2-D | 375 | 231 |
| 3-A | 395 | 231 |
| 3-B | 211 | 191 |
| 3-C | 284 | 232 |
| 3-D | 140 | 171 |
| 3-E | 211 | 167 |
| 4-A | 440 | 224 |
| 4-B | 460 | 223 |
| 4-C | 363 | 279 |
| 4-D | 452 | 255 |
| 5-A | 594 | 213 |
| 5-B | 374 | 240 |
| 5-C | 449 | 250 |
| 5-D | 441 | 228 |
| 6-A | 377 | 123 |
| 6-B | 554 | 246 |
| 6-C | 563 | 222 |
| 6-D | 580 | 237 |
| Total | 10,325 | 5,668 |
Thanks. We'll email you the next time we update this story.
Read More in Elections
Nan Baker Re-Elected to Ohio House Seatsmall_zoom
false
false
41.411
-81.9703
41.478
-81.8736